Suzanne OVENS
New Zealand
Deaflympic / World Championships Medals:
0 0 1
First Deaflympic Games: Koln 1981
Born: 1965
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Koln 1981 * | Athletics | 100m | |
Koln 1981 * | Athletics | 200m | |
Los Angeles 1985 * | Athletics | 100m | |
Los Angeles 1985 * | Athletics | 200m | |
Los Angeles 1985 * | Athletics | 400m | 8th |
Los Angeles 1985 * | Athletics | 800m | 6th |
Christchurch 1989 * | Basketball | Basketball (Women) | Bronze |
Melbourne 2005 * | Basketball | Basketball (Women) | 7th |
* Deaflympics