Sukhwa JEONG

2009

2021

2022
Korea
Deaflympic / World Championships Medals:
0 0 3
First Deaflympic Games: Taipei 2009
Born: 1989
Games | Sport | Event | Result |
---|---|---|---|
Taipei 2009 * | Judo | -52kg (Women) | Bronze |
Sofia 2013 * | Judo | -52kg (Women) | Bronze |
Sofia 2013 * | Judo | Kata Team (Mixed) | 6th |
Versailles 2021 | Judo | -52kg (Women) | Bronze |
Versailles 2021 | Judo | team (Women) | 5th |
Caxias do Sul 2022 * | Judo | -52kg (Women) | 5th |
Caxias do Sul 2022 * | Judo | team (Women) |
* Deaflympics