Stefano QUARANTA
Italy
Deaflympic / World Championships Medals:
0 0 3
First Deaflympic Games: Rome 2001
Born: 1968
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Rome 2001 * | Bowling | Doubles | |
Rome 2001 * | Bowling | Masters | |
Rome 2001 * | Bowling | Singles | 6th |
Rome 2001 * | Bowling | Team (Men) | 6th |
Rome 2001 * | Bowling | Trios | Bronze |
Melbourne 2005 * | Bowling | Doubles | |
Melbourne 2005 * | Bowling | Singles | |
Melbourne 2005 * | Bowling | Team (Men) | Bronze |
Melbourne 2005 * | Bowling | Trios | Bronze |
Taipei 2009 * | Bowling | Doubles (Men) | |
Taipei 2009 * | Bowling | Singles (Men) | |
Taipei 2009 * | Bowling | Team (Men) | |
Taipei 2009 * | Bowling | Trios (Men) | |
Sofia 2013 * | Bowling | Doubles (Men) | |
Sofia 2013 * | Bowling | Singles (Men) | |
Sofia 2013 * | Bowling | Team (Men) | |
Munich 2023 | Bowling | Doubles (Men) | 45th |
Munich 2023 | Bowling | Masters (Men) | |
Munich 2023 | Bowling | Singles (Men) | 38th |
Munich 2023 | Bowling | Team (Men) | |
Munich 2023 | Bowling | Trios (Men) | 25th |
* Deaflympics