Stanislav Alexandrovich IVANOV
Russian Federation
Deaflympic / World Championships Medals:
1 0 1
First Deaflympic Games: Sofia 1993
Born: 1970
Gender: m
2005 Sportsman of the Year Finalist.
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Sofia 1993 * | Volleyball | ||
Copenhagen 1997 * | Volleyball | Volleyball | |
Rome 2001 * | Volleyball | Volleyball (Men) | Bronze |
Melbourne 2005 * | Beach Volleyball | Beach Volleyball | Gold |
Melbourne 2005 * | Volleyball | Volleyball (Men) | 4th |
Other non-sport events participated | |
---|---|
Events | Role/Sport |
Sundsvall 2003 * | Team Coach |
Salt Lake 2007 * | Team Leader |
Taipei 2009 * | VIP |
Khanty-Mansiysk 2015 * | Team Leader |
Samsun 2017 * | Delegate |
Valtellina - Valchiavenna 2019 * | Team Leader |
* Deaflympics