Sonu Anand SHARMA
India
Deaflympic / World Championships Medals:
1 0 0
First Deaflympic Games: Copenhagen 1997
Born: 1975
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Copenhagen 1997 * | Badminton | Doubles | |
Copenhagen 1997 * | Badminton | Mixed Doubles | |
Copenhagen 1997 * | Badminton | Singles | |
Copenhagen 1997 * | Badminton | Team (Mixed) | Gold |
Taipei 2009 * | Badminton | Doubles (Women) | |
Taipei 2009 * | Badminton | Mixed Doubles (Mixed) | |
Taipei 2009 * | Badminton | Singles (Women) |
In the news |
---|
First APDSC Women in Sports Zoom Workshop 08 Mar 2021 |
Other non-sport events participated | |
---|---|
Events | Role/Sport |
Samsun 2017 * | Team Coach |
Valtellina - Valchiavenna 2019 * | Guest |
Caxias do Sul 2022 * | Team Coach |
Para de Minas 2023 | Team Coach |
Para de Minas 2023 | Team Coach |
* Deaflympics