Shana LEHMANN

2009
United States
Deaflympic / World Championships Medals:
0 2 1
First Deaflympic Games: Rome 2001
Born: 1987
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Rome 2001 * | Athletics | 200m | |
Rome 2001 * | Athletics | 400m | 4th |
Rome 2001 * | Athletics | 4x100m relay | Bronze |
Rome 2001 * | Athletics | 4x400m relay | Silver |
Rome 2001 * | Athletics | long jump | |
Rome 2001 * | Athletics | triple jump | |
Melbourne 2005 * | Athletics | 100m | |
Melbourne 2005 * | Athletics | 200m | |
Melbourne 2005 * | Athletics | 400m | |
Melbourne 2005 * | Athletics | 4x100m relay | 5th |
Melbourne 2005 * | Athletics | 4x400m relay | 6th |
Taipei 2009 * | Volleyball | Volleyball (Women) | Silver |
Sofia 2013 * | Beach Volleyball | Beach Volleyball (Women) | 7th |
* Deaflympics