Sandor WEICHER, JR.
Hungary
Deaflympic / World Championships Medals:
0 0 2
First Deaflympic Games: Malmo 1973
Born: 1953
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Malmo 1973 * | Table Tennis | Doubles | 5th |
Malmo 1973 * | Table Tennis | Mixed Doubles | |
Malmo 1973 * | Table Tennis | Singles | |
Koln 1981 * | Table Tennis | Doubles | 5th |
Koln 1981 * | Table Tennis | Singles | 5th |
Koln 1981 * | Table Tennis | Team (Men) | Bronze |
Los Angeles 1985 * | Table Tennis | Doubles | 5th |
Los Angeles 1985 * | Table Tennis | Mixed Doubles | |
Los Angeles 1985 * | Table Tennis | Singles | 5th |
Los Angeles 1985 * | Table Tennis | Team (Men) | Bronze |
Rome 2001 * | Table Tennis | Doubles | |
Rome 2001 * | Table Tennis | Mixed Doubles | |
Rome 2001 * | Table Tennis | Singles | |
Rome 2001 * | Table Tennis | Team | |
Melbourne 2005 * | Table Tennis | Doubles | |
Melbourne 2005 * | Table Tennis | Mixed Doubles | |
Melbourne 2005 * | Table Tennis | Singles | |
Melbourne 2005 * | Table Tennis | Team | |
Sofia 2008 | Table Tennis | Doubles | |
Sofia 2008 | Table Tennis | Singles | |
Sofia 2008 | Table Tennis | Team |
* Deaflympics