Roman Alexandrovich KULIKOV

2009
Russian Federation
Deaflympic / World Championships Medals:
0 1 0
First Deaflympic Games: Melbourne 2005
Born: 1984
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Melbourne 2005 * | Athletics | 400m | |
Melbourne 2005 * | Athletics | 4x400m relay | Silver |
Melbourne 2005 * | Athletics | 800m | 8th |
Taipei 2009 * | Athletics | 4x400m relay (Men) | |
Taipei 2009 * | Athletics | 800m (Men) | 5th |
Sofia 2013 * | Athletics | 800m (Men) | 8th |
* Deaflympics