Rolf Arne NILSSON
Sweden
Deaflympic / World Championships Medals:
0 1 1
First Deaflympic Games: Belgrade 1969
Born: 1948
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Belgrade 1969 * | Table Tennis | Doubles | |
Belgrade 1969 * | Table Tennis | Singles | |
Belgrade 1969 * | Table Tennis | Team (Men) | 4th |
Malmo 1973 * | Handball | Handball (Men) | 4th |
Bucharest 1977 * | Handball | Handball (Men) | Bronze |
Koln 1981 * | Handball | Handball (Men) | 4th |
Los Angeles 1985 * | Handball | Handball (Men) | Silver |
* Deaflympics