Robin GOLDBERG
Germany
Deaflympic / World Championships Medals:
0 1 0
First Deaflympic Games: Taipei 2009
Born: 1989
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Taipei 2009 * | Swimming | 100m Backstroke (Men) | |
Taipei 2009 * | Swimming | 100m Butterfly (Men) | |
Taipei 2009 * | Swimming | 200m Backstroke (Men) | 8th |
Taipei 2009 * | Swimming | 4x100m Freestyle Relay (Men) | 4th |
Taipei 2009 * | Swimming | 4x100m Medley Relay (Men) | 4th |
Taipei 2009 * | Swimming | 4x200m Freestyle Relay (Men) | Silver |
Taipei 2009 * | Swimming | 50m Backstroke (Men) | |
Taipei 2009 * | Swimming | 50m Butterfly (Men) | |
Taipei 2009 * | Swimming | 50m Freestyle (Men) | |
Sofia 2013 * | Swimming | 100m Backstroke (Men) | |
Sofia 2013 * | Swimming | 100m Butterfly (Men) | |
Sofia 2013 * | Swimming | 200m Backstroke (Men) | |
Sofia 2013 * | Swimming | 200m Freestyle (Men) | |
Sofia 2013 * | Swimming | 50m Backstroke (Men) | |
Sofia 2013 * | Swimming | 50m Butterfly (Men) | |
Samsun 2017 * | Swimming | 100m Butterfly (Men) | |
Samsun 2017 * | Swimming | 4x100m Freestyle Relay (Mixed) | |
Samsun 2017 * | Swimming | 4x100m Freestyle Relay (Mixed) | |
Samsun 2017 * | Swimming | 4x100m Medley Relay (Mixed) | |
Samsun 2017 * | Swimming | 4x100m Medley Relay (Mixed) | |
Samsun 2017 * | Swimming | 50m Butterfly (Men) |
* Deaflympics