Renate KüHN
Germany
Deaflympic / World Championships Medals:
2 1 1
First Deaflympic Games: Copenhagen 1997
Born: 1957
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Copenhagen 1997 * | Bowling | Doubles | 4th |
Copenhagen 1997 * | Bowling | Masters | 4th |
Copenhagen 1997 * | Bowling | Singles | |
Copenhagen 1997 * | Bowling | Team (Women) | Gold |
Copenhagen 1997 * | Bowling | Trios | Silver |
Rome 2001 * | Bowling | Doubles | |
Rome 2001 * | Bowling | Singles | |
Rome 2001 * | Bowling | Team (Women) | Gold |
Rome 2001 * | Bowling | Trios | Bronze |
Melbourne 2005 * | Bowling | Doubles | |
Melbourne 2005 * | Bowling | Singles | |
Melbourne 2005 * | Bowling | Team (Women) | 4th |
Melbourne 2005 * | Bowling | Trios | 7th |
Taipei 2009 * | Bowling | Doubles (Women) | |
Taipei 2009 * | Bowling | Singles (Women) | |
Taipei 2009 * | Bowling | Team (Women) | 6th |
Taipei 2009 * | Bowling | Trios (Women) | 7th |
Sofia 2013 * | Bowling | Doubles (Women) | |
Sofia 2013 * | Bowling | Singles (Women) | |
Sofia 2013 * | Bowling | Team (Women) | 5th |
Other non-sport events participated | |
---|---|
Events | Role/Sport |
Samsun 2017 * | Team Leader |
* Deaflympics