Raymond GENTON
Switzerland
Deaflympic / World Championships Medals:
3 1 1
First Deaflympic Games: Seefeld 1949
Born: 1920
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Seefeld 1949 * | Alpine Skiing | Combined Classification | Gold |
Seefeld 1949 * | Alpine Skiing | Downhill | Gold |
Seefeld 1949 * | Alpine Skiing | Slalom | Gold |
Copenhagen 1949 * | Basketball | Basketball (Men) | Silver |
Copenhagen 1949 * | Swimming | 1500m Freestyle | Bronze |
Copenhagen 1949 * | Swimming | 200m Breaststroke | 5th |
Copenhagen 1949 * | Swimming | 400m Freestyle | 5th |
Brussels 1953 * | Swimming | 1500m Freestyle | 5th |
Milan 1957 * | Basketball | Basketball | |
Montana-Vermala 1959 * | Alpine Skiing | Giant Slalom | |
Montana-Vermala 1959 * | Alpine Skiing | Slalom |
* Deaflympics