Ramakrishna Raju ALLURI
India
Deaflympic / World Championships Medals:
0 0 1
First Deaflympic Games: Koln 1981
Born: 1957
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Koln 1981 * | Table Tennis | Doubles | |
Koln 1981 * | Table Tennis | Singles | |
Koln 1981 * | Table Tennis | Team (Men) | 5th |
Los Angeles 1985 * | Table Tennis | Doubles | |
Los Angeles 1985 * | Table Tennis | Singles | |
Los Angeles 1985 * | Table Tennis | Team (Men) | 4th |
Christchurch 1989 * | Table Tennis | Doubles | 5th |
Christchurch 1989 * | Table Tennis | Singles | |
Christchurch 1989 * | Table Tennis | Team (Men) | 4th |
Sofia 1993 * | Table Tennis | Doubles | |
Sofia 1993 * | Table Tennis | Mixed Doubles | |
Sofia 1993 * | Table Tennis | Singles | |
Sofia 1993 * | Table Tennis | Team (Men) | Bronze |
* Deaflympics