Pierre BOCQUET
Denmark
Deaflympic / World Championships Medals:
0 0 1
First Deaflympic Games: Sofia 1993
Born: 1969
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Sofia 1993 * | Athletics | Discus Throw | |
Sofia 1993 * | Athletics | Javelin Throw | Bronze |
Sofia 1993 * | Athletics | Shot Put | |
Copenhagen 1997 * | Athletics | Javelin Throw | 6th |
Rome 2001 * | Bowling | Doubles | |
Rome 2001 * | Bowling | Singles | 8th |
Rome 2001 * | Bowling | Team | |
Rome 2001 * | Bowling | Trios | |
Taipei 2009 * | Bowling | Doubles (Men) | |
Taipei 2009 * | Bowling | Singles (Men) | |
Taipei 2009 * | Bowling | Team (Men) | 6th |
Taipei 2009 * | Bowling | Trios (Men) | |
Munich 2023 | Bowling | Doubles (Men) | 11th |
Munich 2023 | Bowling | Masters (Men) | 7th |
Munich 2023 | Bowling | Singles (Men) | 36th |
Munich 2023 | Bowling | Team (Men) | 12th |
Munich 2023 | Bowling | Trios (Men) | 8th |
* Deaflympics