Phillipp PERCHTOLD
Austria
Deaflympic / World Championships Medals:
1 0 4
First Deaflympic Games: Davos 1999
Born: 1979
Gender: m
2007 Sportsman of the Year Finalist.
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Davos 1999 * | Alpine Skiing | Downhill | Bronze |
Davos 1999 * | Alpine Skiing | Slalom | |
Davos 1999 * | Alpine Skiing | Super-G | 8th |
Salt Lake 2007 * | Alpine Skiing | Alpine Combined (Men) | Bronze |
Salt Lake 2007 * | Alpine Skiing | Downhill (Men) | 8th |
Salt Lake 2007 * | Alpine Skiing | Giant Slalom (Men) | Gold |
Salt Lake 2007 * | Alpine Skiing | Slalom (Men) | Bronze |
Salt Lake 2007 * | Alpine Skiing | Super-G (Men) | Bronze |
* Deaflympics