Petra KURKOVA
Czech Republic
Deaflympic / World Championships Medals:
8 2 2
First Deaflympic Games: Davos 1999
Born: 1973
Gender: w
1999 Sportswoman of the Year Award Winner and 2-time Sportswoman of the Year Finalist (2000 and 2003).
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Davos 1999 * | Alpine Skiing | Downhill | Gold |
Davos 1999 * | Alpine Skiing | Giant Slalom | Gold |
Davos 1999 * | Alpine Skiing | Slalom | Gold |
Davos 1999 * | Alpine Skiing | Super-G | Gold |
Sundsvall 2003 * | Alpine Skiing | Downhill | Silver |
Sundsvall 2003 * | Alpine Skiing | Giant Slalom | Bronze |
Sundsvall 2003 * | Alpine Skiing | Parallel Slalom | Gold |
Sundsvall 2003 * | Alpine Skiing | Slalom | Gold |
Salt Lake 2007 * | Alpine Skiing | Alpine Combined (Women) | Gold |
Salt Lake 2007 * | Alpine Skiing | Downhill (Women) | Bronze |
Salt Lake 2007 * | Alpine Skiing | Giant Slalom (Women) | |
Salt Lake 2007 * | Alpine Skiing | Slalom (Women) | Gold |
Salt Lake 2007 * | Alpine Skiing | Super-G (Women) | Silver |
Other non-sport events participated | |
---|---|
Events | Role/Sport |
Rome 2001 * | Team Interpreter |
* Deaflympics