Peter KAHLE
Germany
Deaflympic / World Championships Medals:
0 0 1
First Deaflympic Games: Yllas 1995
Born: 1971
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Yllas 1995 * | Cross Country Skiing | 15km | |
Yllas 1995 * | Cross Country Skiing | 3x10km Relay | 6th |
Davos 1999 * | Cross Country Skiing | 10km | |
Davos 1999 * | Cross Country Skiing | 15km Double Pursuit | |
Davos 1999 * | Cross Country Skiing | 30km | |
Davos 1999 * | Cross Country Skiing | 3x10km Relay | Bronze |
Sundsvall 2003 * | Cross Country Skiing | 10km | 8th |
Sundsvall 2003 * | Cross Country Skiing | 15km Double Pursuit | |
Sundsvall 2003 * | Cross Country Skiing | 30km | |
Sundsvall 2003 * | Cross Country Skiing | 3x10km Relay | 4th |
* Deaflympics