Paul SCHNEIDER
Germany
Deaflympic / World Championships Medals:
1 0 0
First Deaflympic Games: Nurnberg 1931
Born: 1906
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Nurnberg 1931 * | Athletics | 400m | |
Nurnberg 1931 * | Athletics | Discus Throw | |
Nurnberg 1931 * | Athletics | Long Jump | |
Nurnberg 1931 * | Athletics | Shot Put | 5th |
Nurnberg 1931 * | Football | Football (Men) | Gold |
London 1935 * | Athletics | 400m | |
London 1935 * | Athletics | 4x400m Relay | |
London 1935 * | Athletics | Discus Throw | 5th |
London 1935 * | Athletics | Javelin Throw | |
London 1935 * | Athletics | Shot Put | 5th |
* Deaflympics