Paul KEATING

Ireland
Deaflympic / World Championships Medals:
2 0 0
First Deaflympic Games: Koln 1981
Born: 1966
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Koln 1981 * | Swimming | 100m backstroke | 6th |
Koln 1981 * | Swimming | 100m freestyle | |
Koln 1981 * | Swimming | 200m backstroke | 6th |
Koln 1981 * | Swimming | 200m freestyle | |
Los Angeles 1985 * | Swimming | 100m backstroke | Gold |
Los Angeles 1985 * | Swimming | 200m backstroke | Gold |
Los Angeles 1985 * | Swimming | 200m individual medley | |
Los Angeles 1985 * | Swimming | 4x100m freestyle relay | 5th |
Los Angeles 1985 * | Swimming | 4x100m medley relay | 4th |
* Deaflympics