Osvald DAHLGREN

Sweden
Deaflympic / World Championships Medals:
1 2 0
First Deaflympic Games: London 1935
Born: 1911
Deceased: 25 Mar 2004
Gender: m
Medal of Honour (Gold & Bronze) - 1973 & 1957
ICSD/CISS Honorary Member - 1973
eNews - April 2002, March 2004, and March 2004
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
London 1935 * | Athletics | 100m | |
London 1935 * | Athletics | 200m | |
London 1935 * | Athletics | 400m | |
London 1935 * | Athletics | 4x100m Relay | Silver |
London 1935 * | Athletics | 4x400m Relay | Silver |
London 1935 * | Athletics | olympic relay | 6th |
Stockholm 1939 * | Athletics | 4x400m Relay | Gold |
Other non-sport events participated | |
---|---|
Events | Role/Sport |
Milan 1957 * | ICSD Executive Board |
Helsinki 1961 * | ICSD Executive Board |
Washington DC 1965 * | ICSD Technical Director - Athletics |
Berchtesgaden 1967 * | ICSD Executive Board |
Belgrade 1969 * | ICSD Executive Board |
Adelboden 1971 * | ICSD Executive Board |
Malmo 1973 * | ICSD Executive Board |
Bucharest 1977 * | Delegate |
Madonna di Campiglio 1983 * | Team Leader |
Oslo 1987 * | VIP |
Sofia 1993 * | VIP |
* Deaflympics