Oleksii KOLOMIIETS
Ukraine
Deaflympic / World Championships Medals:
8 2 3
First Deaflympic Games: Samsun 2017
Born: 1997
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Samsun 2017 * | Swimming | 100m Breaststroke (Men) | 4th |
Samsun 2017 * | Swimming | 200m Breaststroke (Men) | 5th |
Samsun 2017 * | Swimming | 4x100m Medley Relay (Mixed) | Bronze |
Samsun 2017 * | Swimming | 4x100m Medley Relay (Mixed) | Bronze |
Samsun 2017 * | Swimming | 50m Breaststroke (Men) | Silver |
Gliwice 2021 | Swimming | 100m Breaststroke (Men) | |
Gliwice 2021 | Swimming | 100m Freestyle (Men) | |
Gliwice 2021 | Swimming | 100m Individual Medley (Men) | |
Gliwice 2021 | Swimming | 200m Breaststroke (Men) | |
Gliwice 2021 | Swimming | 4x100m Freestyle Relay (Mixed) | |
Gliwice 2021 | Swimming | 4x100m Medley Relay (Mixed) | |
Gliwice 2021 | Swimming | 4x50m Freestyle Relay (Men) | |
Gliwice 2021 | Swimming | 4x50m Medley relay (Men) | |
Gliwice 2021 | Swimming | 50m Breaststroke (Men) | |
Gliwice 2021 | Swimming | 50m Butterfly (Men) | |
Caxias do Sul 2022 * | Swimming | 100m Breaststroke (Men) | Gold |
Caxias do Sul 2022 * | Swimming | 100m Freestyle (Men) | 6th |
Caxias do Sul 2022 * | Swimming | 200m Breaststroke (Men) | Gold |
Caxias do Sul 2022 * | Swimming | 4x100m Freestyle Relay (Men) | |
Caxias do Sul 2022 * | Swimming | 4x100m Medley Relay (Mixed) | |
Caxias do Sul 2022 * | Swimming | 4x100m Medley Relay (Mixed) | |
Caxias do Sul 2022 * | Swimming | 4x200m Freestyle Relay (Men) | |
Caxias do Sul 2022 * | Swimming | 50m Breaststroke (Men) | Gold |
Caxias do Sul 2022 * | Swimming | 50m Butterfly (Men) | 4th |
Buenos Aires 2023 | Swimming | 100m Breaststroke (Men) | Silver |
Buenos Aires 2023 | Swimming | 100m Butterfly (Men) | Bronze |
Buenos Aires 2023 | Swimming | 200m Breaststroke (Men) | Gold |
Buenos Aires 2023 | Swimming | 4x100m Freestyle Relay (Men) | |
Buenos Aires 2023 | Swimming | 4x100m Medley Relay (Mixed) | Gold |
Buenos Aires 2023 | Swimming | 4x100m Medley Relay (Men) | Gold |
Buenos Aires 2023 | Swimming | 4x100m Medley Relay (Mixed) | Gold |
Buenos Aires 2023 | Swimming | 50m Breaststroke (Men) | Gold |
* Deaflympics