Oleg BILOKON

Ukraine
Deaflympic / World Championships Medals:
4 1 2
First Deaflympic Games: Rome 2001
Born: 1977
Gender: m
2005 Sportsman of the Year Finalist.
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Rome 2001 * | Athletics | Discus Throw | Silver |
Rome 2001 * | Athletics | Shot Put | Gold |
Melbourne 2005 * | Athletics | Discus Throw | Gold |
Melbourne 2005 * | Athletics | Shot Put | Gold |
Taipei 2009 * | Athletics | Discus Throw (Men) | Gold |
Taipei 2009 * | Athletics | Shot Put (Men) | 4th |
Sofia 2013 * | Athletics | Discus Throw (Men) | Bronze |
Sofia 2013 * | Athletics | Shot Put (Men) | Bronze |
Samsun 2017 * | Athletics | Discus Throw (Men) | 4th |
* Deaflympics