Nelli Nikolaevna EROFEEVA
Russian Federation
Deaflympic / World Championships Medals:
3 2 2
First Deaflympic Games: Melbourne 2005
Born: 1983
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Melbourne 2005 * | Athletics | 1500m | Gold |
Melbourne 2005 * | Athletics | 4x100m Relay | Silver |
Melbourne 2005 * | Athletics | 4x400m Relay | Bronze |
Melbourne 2005 * | Athletics | 800m | Silver |
Taipei 2009 * | Athletics | 1500m (Women) | Gold |
Taipei 2009 * | Athletics | 4x400m Relay (Women) | Bronze |
Taipei 2009 * | Athletics | 800m (Women) | Gold |
Sofia 2013 * | Athletics | 1500m (Women) | 5th |
Sofia 2013 * | Athletics | 800m (Women) | |
Samsun 2017 * | Athletics | 1500m (Women) | 5th |
Samsun 2017 * | Athletics | 5000m | 4th |
* Deaflympics