Nazia ENK
Germany
Deaflympic / World Championships Medals:
0 0 1
First Deaflympic Games: Rome 2001
Born: 1981
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Rome 2001 * | Table Tennis | Doubles | 5th |
Rome 2001 * | Table Tennis | Mixed Doubles | |
Rome 2001 * | Table Tennis | Singles | |
Rome 2001 * | Table Tennis | Team (Women) | Bronze |
Sofia 2008 | Table Tennis | Mixed Doubles | |
Sofia 2008 | Table Tennis | Singles | |
Sofia 2008 | Table Tennis | Team (Women) | 5th |
Taipei 2009 * | Table Tennis | Doubles (Women) | |
Taipei 2009 * | Table Tennis | Mixed Doubles (Mixed) | |
Taipei 2009 * | Table Tennis | Singles (Women) | |
Taipei 2009 * | Table Tennis | Team (Women) | 6th |
Samsun 2017 * | Table Tennis | Doubles (Women) | |
Samsun 2017 * | Table Tennis | Mixed Doubles (Mixed) | |
Samsun 2017 * | Table Tennis | Singles (Women) |
* Deaflympics