Natalia Vladimirovna MIKHAYLOVA
Russian Federation
Deaflympic / World Championships Medals:
2 3 1
First Deaflympic Games: Melbourne 2005
Born: 1987
Gender: w
2008 Sportswoman of the Year Finalist.
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Melbourne 2005 * | Football | Football (Women) | Silver |
Sofia 2007 | Futsal | Futsal (Women) | Silver |
Patras 2008 | Football | Football (Women) | Gold |
Taipei 2009 * | Football | Football (Women) | Bronze |
Sofia 2013 * | Football | Football (Women) | Silver |
Samsun 2017 * | Football | Football (Women) | Gold |
Winterthur 2019 | Futsal | Futsal (Women) |
* Deaflympics