Natalia Anatolyevna IVANOVA
Russian Federation
Deaflympic / World Championships Medals:
1 0 0
First Deaflympic Games: Sofia 1993
Born: 1972
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Sofia 1993 * | Volleyball | ||
Copenhagen 1997 * | Volleyball | Volleyball (Women) | Gold |
Rome 2001 * | Volleyball | Volleyball (Women) | 6th |
Melbourne 2005 * | Volleyball | Volleyball (Women) | 5th |
Buenos Aires 2008 | Volleyball | Volleyball (Women) | 4th |
Taipei 2009 * | Volleyball | Volleyball (Women) | 5th |
Sofia 2013 * | Beach Volleyball | Beach Volleyball (Women) | 4th |
* Deaflympics