Natalia IEZLOVETSKA
Ukraine
Deaflympic / World Championships Medals:
2 5 0
First Deaflympic Games: Rome 2001
Born: 1983
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Rome 2001 * | Athletics | 100m | |
Rome 2001 * | Athletics | 200m | |
Rome 2001 * | Athletics | 4x100m Relay | Gold |
Melbourne 2005 * | Athletics | 200m | 4th |
Melbourne 2005 * | Athletics | 400m | 4th |
Melbourne 2005 * | Athletics | 4x100m Relay | Gold |
Melbourne 2005 * | Athletics | 4x400m Relay | Silver |
Taipei 2009 * | Athletics | 400m (Women) | 6th |
Taipei 2009 * | Athletics | 4x100m Relay (Women) | 4th |
Taipei 2009 * | Athletics | 4x400m Relay (Women) | Silver |
Sofia 2013 * | Athletics | 200m (Women) | 9th |
Sofia 2013 * | Athletics | 400m (Women) | 9th |
Sofia 2013 * | Athletics | 4x100m Relay (Women) | 10th |
Sofia 2013 * | Athletics | 4x400m Relay (Women) | Silver |
Samsun 2017 * | Athletics | 400m (Women) | 6th |
Samsun 2017 * | Athletics | 4x100m Relay (Women) | Silver |
Samsun 2017 * | Athletics | 4x400m Relay (Women) | Silver |
* Deaflympics