Natali ZGOMBA

2017

2021

2022

2023
Croatia
First Deaflympic Games: Samsun 2017
Born: 1998
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Samsun 2017 * | 50m backstroke | ||
Samsun 2017 * | Swimming | 100m freestyle (Women) | |
Samsun 2017 * | Swimming | 200m freestyle (Women) | |
Samsun 2017 * | Swimming | 200m individual medley (Women) | |
Samsun 2017 * | Swimming | 400m freestyle (Women) | |
Samsun 2017 * | Swimming | 50m butterfly (Women) | |
Samsun 2017 * | Swimming | 50m freestyle (Women) | |
Gliwice 2021 | Swimming | 100m freestyle (Women) | |
Gliwice 2021 | Swimming | 100m individual medley (Women) | |
Gliwice 2021 | Swimming | 200m freestyle (Women) | |
Gliwice 2021 | Swimming | 50m backstroke (Women) | |
Gliwice 2021 | Swimming | 50m butterfly (Women) | |
Gliwice 2021 | Swimming | 50m freestyle (Women) | |
Caxias do Sul 2022 * | Swimming | 100m freestyle (Women) | |
Caxias do Sul 2022 * | Swimming | 200m freestyle (Women) | |
Caxias do Sul 2022 * | Swimming | 50m backstroke (Women) | |
Caxias do Sul 2022 * | Swimming | 50m butterfly (Women) | 8th |
Caxias do Sul 2022 * | Swimming | 50m freestyle (Women) | |
Buenos Aires 2023 | Swimming | 100m freestyle (Women) | 6th |
Buenos Aires 2023 | Swimming | 200m freestyle (Women) | 7th |
Buenos Aires 2023 | Swimming | 400m freestyle (Women) | 11th |
Buenos Aires 2023 | Swimming | 50m butterfly (Women) | 17th |
Buenos Aires 2023 | Swimming | 50m freestyle (Women) | 8th |
* Deaflympics