Monika KOBYLINSKA
Poland
Deaflympic / World Championships Medals:
0 0 1
First Deaflympic Games: Valtellina - Valchiavenna 2019
Born: 1989
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Valtellina - Valchiavenna 2019 * | Chess | Blitz (Women) | 15th |
Valtellina - Valchiavenna 2019 * | Chess | Classical Team (Women) | Bronze |
Erzurum 2024 * | Chess | Blitz (Women) | |
Erzurum 2024 * | Chess | Classical Team (Women) | |
Erzurum 2024 * | Chess | Rapid Team (Mixed) |
* Deaflympics