Mohmmad Adel ORAIF
Saudi Arabia
Deaflympic / World Championships Medals:
0 0 1
First Deaflympic Games: Rome 2001
Born: 1974
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Rome 2001 * | Bowling | Doubles | |
Rome 2001 * | Bowling | Singles | |
Rome 2001 * | Bowling | Trios | |
Melbourne 2005 * | Bowling | Doubles | |
Melbourne 2005 * | Bowling | Singles | |
Melbourne 2005 * | Bowling | Team | |
Melbourne 2005 * | Bowling | Trios | |
Taipei 2009 * | Bowling | Doubles (Men) | Bronze |
Taipei 2009 * | Bowling | Singles (Men) | |
Taipei 2009 * | Bowling | Team (Men) | |
Taipei 2009 * | Bowling | Trios (Men) | |
Samsun 2017 * | Bowling | All Events (Men) | |
Samsun 2017 * | Bowling | Doubles (Men) | 46th |
Samsun 2017 * | Bowling | Masters (Men) | |
Samsun 2017 * | Bowling | Singles (Men) | 62nd |
Samsun 2017 * | Bowling | Team (Men) | |
Samsun 2017 * | Bowling | Trios (Men) | 26th |
Munich 2023 | Bowling | Doubles (Men) | 9th |
Munich 2023 | Bowling | Masters (Men) | 22nd |
Munich 2023 | Bowling | Singles (Men) | 9th |
Munich 2023 | Bowling | Team (Men) | 6th |
Munich 2023 | Bowling | Trios (Men) | 9th |
* Deaflympics