Mohd Zaidi AWANG
Malaysia
Deaflympic / World Championships Medals:
1 0 1
First Deaflympic Games: Rome 2001
Born: 1972
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Rome 2001 * | Bowling | Doubles | |
Rome 2001 * | Bowling | Singles | |
Rome 2001 * | Bowling | Team | |
Rome 2001 * | Bowling | Trios | |
Melbourne 2005 * | Bowling | Doubles | 6th |
Melbourne 2005 * | Bowling | Masters | 5th |
Melbourne 2005 * | Bowling | Singles | |
Melbourne 2005 * | Bowling | Team | |
Melbourne 2005 * | Bowling | Trios | |
Taipei 2009 * | Bowling | Doubles (Men) | |
Taipei 2009 * | Bowling | Masters | 4th |
Taipei 2009 * | Bowling | Singles (Men) | Bronze |
Samsun 2017 * | Bowling | Doubles (Men) | 8th |
Samsun 2017 * | Bowling | Masters (Men) | |
Samsun 2017 * | Bowling | Singles (Men) | 32nd |
Samsun 2017 * | Bowling | Team (Men) | |
Samsun 2017 * | Bowling | Trios (Men) | 8th |
Munich 2023 | Bowling | Doubles (Men) | 16th |
Munich 2023 | Bowling | Masters (Men) | 19th |
Munich 2023 | Bowling | Singles (Men) | 6th |
Munich 2023 | Bowling | Team (Men) | 8th |
Munich 2023 | Bowling | Trios (Men) | Gold |
* Deaflympics