Miroslaw BEDNAREK
Germany
Deaflympic / World Championships Medals:
5 4 2
First Deaflympic Games: Koln 1981
Born: 1960
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Koln 1981 * | Athletics | Decathlon | 7th |
Koln 1981 * | Athletics | Pole Vault | Gold |
Los Angeles 1985 * | Athletics | 4x100m Relay | 9th |
Los Angeles 1985 * | Athletics | 4x400m Relay | Silver |
Los Angeles 1985 * | Athletics | Decathlon | Gold |
Los Angeles 1985 * | Athletics | Long Jump | Silver |
Christchurch 1989 * | Athletics | 4x100m Relay | Silver |
Christchurch 1989 * | Athletics | Long Jump | Silver |
Christchurch 1989 * | Athletics | Pole Vault | Gold |
Christchurch 1989 * | Athletics | Triple Jump | Gold |
Sofia 1993 * | Athletics | Pole Vault | Bronze |
Copenhagen 1997 * | Athletics | Shot Put | Gold |
Rome 2001 * | Athletics | Shot Put | Bronze |
Other non-sport events participated | |
---|---|
Events | Role/Sport |
Melbourne 2005 * | Team Coach |
* Deaflympics