Michela Giovanna GALBUSERA
Italy
Deaflympic / World Championships Medals:
4 1 1
First Deaflympic Games: Christchurch 1989
Born: 1972
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Christchurch 1989 * | Tennis | Doubles | Gold |
Christchurch 1989 * | Tennis | Mixed Doubles | |
Christchurch 1989 * | Tennis | Singles | |
Sofia 1993 * | Tennis | Doubles | Silver |
Sofia 1993 * | Tennis | Mixed Doubles | |
Sofia 1993 * | Tennis | Singles | |
Copenhagen 1997 * | Tennis | Doubles | Gold |
Copenhagen 1997 * | Tennis | Mixed Doubles | |
Copenhagen 1997 * | Tennis | Singles | 5th |
Rome 2001 * | Tennis | Doubles | Gold |
Rome 2001 * | Tennis | Mixed Doubles | |
Rome 2001 * | Tennis | Singles | 5th |
Melbourne 2005 * | Tennis | Doubles | Gold |
Melbourne 2005 * | Tennis | Mixed Doubles | |
Melbourne 2005 * | Tennis | Singles | Bronze |
Sofia 2007 | Futsal | Futsal (Women) | 6th |
* Deaflympics