Michael WUERGES
Germany
First Deaflympic Games: Sofia 2013
Born: 1996
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Sofia 2013 * | Swimming | 100m Backstroke (Men) | |
Sofia 2013 * | Swimming | 100m Breaststroke (Men) | |
Sofia 2013 * | Swimming | 200m Backstroke (Men) | |
Sofia 2013 * | Swimming | 200m Breaststroke (Men) | |
Sofia 2013 * | Swimming | 200m Individual Medley (Men) | |
Sofia 2013 * | Swimming | 400m Individual Medley (Men) | |
Sofia 2013 * | Swimming | 50m Backstroke (Men) | |
Sofia 2013 * | Swimming | 50m Breaststroke (Men) | |
Samsun 2017 * | Swimming | 100m Breaststroke (Men) | |
Samsun 2017 * | Swimming | 200m Breaststroke (Men) | |
Samsun 2017 * | Swimming | 4x100m Freestyle Relay (Mixed) | |
Samsun 2017 * | Swimming | 4x100m Freestyle Relay (Mixed) | |
Samsun 2017 * | Swimming | 4x100m Medley Relay (Mixed) | |
Samsun 2017 * | Swimming | 4x100m Medley Relay (Mixed) | |
Samsun 2017 * | Swimming | 50m Breaststroke (Men) | 8th |
Samsun 2017 * | Swimming | 50m Freestyle (Men) |
* Deaflympics