Mauritz OLSSON
Sweden
Deaflympic / World Championships Medals:
0 2 1
First Deaflympic Games: Copenhagen 1949
Born: 1924
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Copenhagen 1949 * | Athletics | 400m | 4th |
Copenhagen 1949 * | Athletics | 4x400m Relay | Silver |
Copenhagen 1949 * | Athletics | olympic relay | |
Brussels 1953 * | Athletics | 1500m | 4th |
Brussels 1953 * | Athletics | 4x100m Relay | Silver |
Brussels 1953 * | Athletics | 4x400m Relay | Bronze |
Brussels 1953 * | Athletics | 800m | 7th |
* Deaflympics