Martin ROMBACH
Germany
Deaflympic / World Championships Medals:
0 0 1
First Deaflympic Games: Madonna di Campiglio 1983
Born: 1959
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Madonna di Campiglio 1983 * | Cross Country Skiing | 15km | |
Madonna di Campiglio 1983 * | Cross Country Skiing | 30km | |
Madonna di Campiglio 1983 * | Cross Country Skiing | 3x10km Relay | 6th |
Oslo 1987 * | Cross Country Skiing | 15km | |
Oslo 1987 * | Cross Country Skiing | 30km | |
Oudenaarde 1987 | Cycling Road | Individual Road Race | |
Oudenaarde 1987 | Cycling Road | Individual Time Trial | |
Yllas 1995 * | Cross Country Skiing | 15km | |
Yllas 1995 * | Cross Country Skiing | 30km | |
Yllas 1995 * | Cross Country Skiing | 3x10km Relay | 6th |
Davos 1999 * | Cross Country Skiing | 10km | |
Davos 1999 * | Cross Country Skiing | 15km Double Pursuit | |
Davos 1999 * | Cross Country Skiing | 30km | |
Davos 1999 * | Cross Country Skiing | 3x10km Relay | Bronze |
Sundsvall 2003 * | Cross Country Skiing | 10km | |
Sundsvall 2003 * | Cross Country Skiing | 15km Double Pursuit | |
Sundsvall 2003 * | Cross Country Skiing | 30km | |
Sundsvall 2003 * | Cross Country Skiing | 3x10km Relay | 4th |
* Deaflympics