Marlen LENZENWOEGER

Germany
Deaflympic / World Championships Medals:
2 1 1
First Deaflympic Games: Banff 1991
Born: 1972
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Banff 1991 * | Alpine Skiing | Downhill | 8th |
Banff 1991 * | Alpine Skiing | Giant Slalom | Bronze |
Banff 1991 * | Alpine Skiing | Slalom | 4th |
Sofia 1993 * | Tennis | Singles | |
Yllas 1995 * | Alpine Skiing | Downhill | 5th |
Yllas 1995 * | Alpine Skiing | Giant Slalom | Gold |
Yllas 1995 * | Alpine Skiing | Slalom | |
Yllas 1995 * | Alpine Skiing | Super-G | Gold |
Davos 1999 * | Alpine Skiing | Downhill | |
Davos 1999 * | Alpine Skiing | Giant Slalom | Silver |
Davos 1999 * | Alpine Skiing | Slalom | |
Davos 1999 * | Alpine Skiing | Super-G | 6th |
Other non-sport events participated | |
---|---|
Events | Role/Sport |
Rome 2001 * | Team Medic |
Melbourne 2005 * | Team Medic |
Taipei 2009 * | Team Medic |
Munich 2023 | Team Medic |
* Deaflympics