Mario KARGL
Austria
Deaflympic / World Championships Medals:
0 0 4
First Deaflympic Games: Melbourne 2005
Born: 1986
Gender: m
2010 Sportsman of the Year Finalist.
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Melbourne 2005 * | Tennis | Doubles | |
Melbourne 2005 * | Tennis | Singles | |
Taipei 2009 * | Tennis | Doubles (Men) | Bronze |
Taipei 2009 * | Tennis | Singles (Men) | |
Sofia 2013 * | Tennis | Doubles (Men) | Bronze |
Sofia 2013 * | Tennis | Singles (Men) | Bronze |
Samsun 2017 * | Tennis | Doubles (Men) | Bronze |
Samsun 2017 * | Tennis | Singles (Men) | 5th |
Hersonisos 2023 | Tennis | Singles (Men) | 9th |
* Deaflympics