Marie-Louise HOGBERG
Sweden
Deaflympic / World Championships Medals:
0 1 1
First Deaflympic Games: Madonna di Campiglio 1983
Born: 1964
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Madonna di Campiglio 1983 * | Cross Country Skiing | 10km | 8th |
Madonna di Campiglio 1983 * | Cross Country Skiing | 3x5km Relay | Silver |
Madonna di Campiglio 1983 * | Cross Country Skiing | 5km | |
Oslo 1987 * | Cross Country Skiing | 3x5km Relay | 4th |
Oslo 1987 * | Cross Country Skiing | 5km | |
Copenhagen 1997 * | Orienteering | Long Distance | |
Copenhagen 1997 * | Orienteering | Relay | Bronze |
Copenhagen 1997 * | Orienteering | Sprint Distance |
* Deaflympics