Marc STOUTEN
Netherlands
Deaflympic / World Championships Medals:
0 0 1
First Deaflympic Games: Melbourne 2005
Born: 1968
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Melbourne 2005 * | Football | Football (Men) | 8th |
Samsun 2017 * | Cycling Road | Individual Road Race (Men) | |
Samsun 2017 * | Cycling Road | Individual Time Trial (Men) | |
Samsun 2017 * | Cycling Road | Points Race (Men) | |
Samsun 2017 * | Cycling Road | Sprint (Men) | |
Gaziantep 2019 | Cycling Road | Individual Road Race (Men) | 6th |
Gaziantep 2019 | Cycling Road | Points Race (Men) | 5th |
Gaziantep 2019 | Cycling Road | Sprint (Men) | 8th |
Caxias do Sul 2022 * | Cycling Road | Individual Road Race (Men) | Bronze |
Caxias do Sul 2022 * | Cycling Road | Individual Time Trial (Men) | |
Caxias do Sul 2022 * | Cycling Road | Points Race (Men) | 5th |
Caxias do Sul 2022 * | Cycling Road | Sprint (Men) | 5th |
* Deaflympics