Marc STOUTEN

2017

2019

2022
Netherlands
Deaflympic / World Championships Medals:
0 0 1
First Deaflympic Games: Melbourne 2005
Born: 1968
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Melbourne 2005 * | Football | Football (Men) | 8th |
Samsun 2017 * | Cycling Road | 1000m sprint (Men) | |
Samsun 2017 * | Cycling Road | individual road race (Men) | |
Samsun 2017 * | Cycling Road | individual time trial (Men) | |
Samsun 2017 * | Cycling Road | points race (Men) | |
Gaziantep 2019 | Cycling Road | 1000m sprint (Men) | 8th |
Gaziantep 2019 | Cycling Road | individual road race (Men) | 6th |
Gaziantep 2019 | Cycling Road | points race (Men) | 5th |
Caxias do Sul 2022 * | Cycling Road | 1000m sprint (Men) | 5th |
Caxias do Sul 2022 * | Cycling Road | individual road race (Men) | Bronze |
Caxias do Sul 2022 * | Cycling Road | individual time trial (Men) | |
Caxias do Sul 2022 * | Cycling Road | points race (Men) | 5th |
* Deaflympics