Manfred STAHL
East Germany
Deaflympic / World Championships Medals:
0 0 2
First Deaflympic Games: Malmo 1973
Born: 1939
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Malmo 1973 * | Table Tennis | Doubles | |
Malmo 1973 * | Table Tennis | Mixed Doubles | |
Malmo 1973 * | Table Tennis | Singles | |
Malmo 1973 * | Table Tennis | Team | |
Bucharest 1977 * | Table Tennis | Doubles | Bronze |
Bucharest 1977 * | Table Tennis | Mixed Doubles | |
Bucharest 1977 * | Table Tennis | Singles | Bronze |
* Deaflympics