Malgorzata JAROSZ

Poland
First Deaflympic Games: Rome 2001
Born: 1984
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Rome 2001 * | Swimming | 100m backstroke | |
Rome 2001 * | Swimming | 100m butterfly | |
Rome 2001 * | Swimming | 100m freestyle | |
Rome 2001 * | Swimming | 200m freestyle | |
Rome 2001 * | Swimming | 4x100m freestyle relay | 7th |
Rome 2001 * | Swimming | 4x200m freestyle relay | 7th |
Melbourne 2005 * | Swimming | 100m backstroke | |
Melbourne 2005 * | Swimming | 200m backstroke | |
Melbourne 2005 * | Swimming | 4x100m medley relay | 8th |
Melbourne 2005 * | Swimming | 50m backstroke |
* Deaflympics