Malcolm John GREEN

Great Britain
Deaflympic / World Championships Medals:
0 2 0
First Deaflympic Games: Rome 2001
Born: 1976
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Rome 2001 * | Swimming | 100m breaststroke | |
Rome 2001 * | Swimming | 100m freestyle | |
Rome 2001 * | Swimming | 200m breaststroke | |
Rome 2001 * | Swimming | 200m individual medley | |
Rome 2001 * | Swimming | 4x100m freestyle relay | Silver |
Rome 2001 * | Swimming | 4x200m freestyle relay | Silver |
Rome 2001 * | Swimming | 50m freestyle | |
Melbourne 2005 * | Swimming | 100m freestyle | |
Melbourne 2005 * | Swimming | 200m freestyle | |
Melbourne 2005 * | Swimming | 200m individual medley | 8th |
Melbourne 2005 * | Swimming | 4x100m freestyle relay | 6th |
Melbourne 2005 * | Swimming | 4x100m medley relay | 6th |
Melbourne 2005 * | Swimming | 50m breaststroke | |
Melbourne 2005 * | Swimming | 50m freestyle |
* Deaflympics