Luiza Mikhailovna MARUSHKINA
World
Games | Sport | Event | Result |
---|---|---|---|
Taipei 2007 | Swimming | 100m breaststroke | 5th |
Taipei 2007 | Swimming | 4x200m freestyle relay | Gold |
Taipei 2007 | Swimming | 800m freestyle | |
Taipei 2007 | Swimming | 200m freestyle | Bronze |
Taipei 2007 | Swimming | 100m freestyle | 6th |
Taipei 2007 | Swimming | 400m freestyle | 4th |
Taipei 2007 | Swimming | 4x100m freestyle relay | Gold |
Coimbra 2011 | Swimming | 100m freestyle | 4th |
Coimbra 2011 | Swimming | 200m freestyle | Silver |
Coimbra 2011 | Swimming | 400m freestyle | |
Coimbra 2011 | Swimming | 4x100m freestyle relay | Bronze |
Coimbra 2011 | Swimming | 4x200m freestyle relay | 4th |
Deaflympics
Games | Sport | Event | Result |
---|---|---|---|
Melbourne 2005 | Swimming | 50m freestyle | |
Melbourne 2005 | Swimming | 100m freestyle | 6th |
Melbourne 2005 | Swimming | 400m freestyle | 5th |
Melbourne 2005 | Swimming | 800m freestyle | 5th |
Melbourne 2005 | Swimming | 100m breaststroke | |
Melbourne 2005 | Swimming | 200m breaststroke | |
Melbourne 2005 | Swimming | 4x100m freestyle relay | Gold |
Melbourne 2005 | Swimming | 4x200m freestyle relay | Gold |
Melbourne 2005 | Swimming | 50m breaststroke | 8th |
Taipei 2009 | Swimming | 50m freestyle | |
Taipei 2009 | Swimming | 100m freestyle | Bronze |
Taipei 2009 | Swimming | 200m freestyle | 4th |
Taipei 2009 | Swimming | 400m freestyle | 4th |
Taipei 2009 | Swimming | 800m freestyle | |
Taipei 2009 | Swimming | 4x100m freestyle relay | Silver |
Taipei 2009 | Swimming | 4x200m freestyle relay | Gold |
Taipei 2009 | Swimming | 4x100m medley relay | Silver |
![]() | 2009 |
Russian Federation
Born: 03 Sep 1988