Luis Bryan SIAVICHAY
Ecuador
First Deaflympic Games: Samsun 2017
Born: 1999
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Samsun 2017 * | Swimming | 100m Backstroke (Men) | |
Samsun 2017 * | Swimming | 100m Breaststroke (Men) | |
Samsun 2017 * | Swimming | 100m Butterfly (Men) | |
Samsun 2017 * | Swimming | 100m Freestyle (Men) | |
Samsun 2017 * | Swimming | 200m Freestyle (Men) | |
Samsun 2017 * | Swimming | 200m Individual Medley (Men) | |
Samsun 2017 * | Swimming | 50m Backstroke (Men) | |
Samsun 2017 * | Swimming | 50m Breaststroke (Men) | |
Samsun 2017 * | Swimming | 50m Butterfly (Men) | |
Samsun 2017 * | Swimming | 50m Freestyle (Men) | |
Gliwice 2021 | Swimming | 100m Backstroke (Men) | |
Gliwice 2021 | Swimming | 100m Butterfly (Men) | |
Gliwice 2021 | Swimming | 100m Freestyle (Men) | |
Gliwice 2021 | Swimming | 200m Backstroke (Men) | |
Gliwice 2021 | Swimming | 200m Freestyle (Men) | |
Gliwice 2021 | Swimming | 400m Freestyle (Men) | |
Gliwice 2021 | Swimming | 50m Backstroke (Men) | |
Gliwice 2021 | Swimming | 50m Butterfly (Men) | |
Gliwice 2021 | Swimming | 50m Freestyle (Men) | |
Caxias do Sul 2022 * | Swimming | 100m Backstroke (Men) | |
Caxias do Sul 2022 * | Swimming | 200m Backstroke (Men) | |
Caxias do Sul 2022 * | Swimming | 50m Backstroke (Men) | |
Caxias do Sul 2022 * | Swimming | 50m Butterfly (Men) | |
Buenos Aires 2023 | Swimming | 100m Backstroke (Men) | 13th |
Buenos Aires 2023 | Swimming | 100m Freestyle (Men) | 21st |
Buenos Aires 2023 | Swimming | 200m Backstroke (Men) | 9th |
Buenos Aires 2023 | Swimming | 400m Freestyle (Men) | 17th |
Buenos Aires 2023 | Swimming | 50m Backstroke (Men) | 14th |
Buenos Aires 2023 | Swimming | 50m Freestyle (Men) | 25th |
* Deaflympics