Li-Hsiao CHANG
Chinese Taipei
Deaflympic / World Championships Medals:
5 3 2
First Deaflympic Games: Rome 2001
Born: 1963
Gender: m
2005 Sportsman of the Year Finalist.
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Rome 2001 * | Bowling | Doubles | 4th |
Rome 2001 * | Bowling | Masters | Silver |
Rome 2001 * | Bowling | Singles | |
Rome 2001 * | Bowling | Team (Men) | Bronze |
Rome 2001 * | Bowling | Trios | 7th |
Melbourne 2005 * | Bowling | Doubles | Silver |
Melbourne 2005 * | Bowling | Masters | Gold |
Melbourne 2005 * | Bowling | Singles | Silver |
Melbourne 2005 * | Bowling | Team (Men) | Gold |
Melbourne 2005 * | Bowling | Trios | Gold |
Taipei 2009 * | Bowling | Doubles (Men) | |
Taipei 2009 * | Bowling | Singles (Men) | |
Taipei 2009 * | Bowling | Trios (Men) | 6th |
Sofia 2013 * | Bowling | Doubles (Men) | |
Sofia 2013 * | Bowling | Singles (Men) | |
Sofia 2013 * | Bowling | Team (Men) | 4th |
Samsun 2017 * | Bowling | All Events (Men) | |
Samsun 2017 * | Bowling | Doubles (Men) | |
Samsun 2017 * | Bowling | Masters (Men) | |
Samsun 2017 * | Bowling | Singles (Men) | Gold |
Samsun 2017 * | Bowling | Team (Men) | |
Samsun 2017 * | Bowling | Trios (Men) | 14th |
Munich 2023 | Bowling | Doubles (Men) | 24th |
Munich 2023 | Bowling | Masters (Men) | 14th |
Munich 2023 | Bowling | Singles (Men) | 15th |
Munich 2023 | Bowling | Team (Men) | Gold |
Munich 2023 | Bowling | Trios (Men) | Bronze |
* Deaflympics