Lesley HOLDSWORTH

Great Britain
Deaflympic / World Championships Medals:
1 1 2
First Deaflympic Games: Sofia 1993
Born: 1972
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Sofia 1993 * | Badminton | Doubles | Bronze |
Sofia 1993 * | Badminton | Mixed Doubles | |
Sofia 1993 * | Badminton | Singles | 7th |
Sofia 1993 * | Badminton | Team (Mixed) | 4th |
Copenhagen 1997 * | Badminton | Doubles | Gold |
Copenhagen 1997 * | Badminton | Mixed Doubles | |
Copenhagen 1997 * | Badminton | Singles | |
Copenhagen 1997 * | Badminton | Team (Mixed) | Silver |
Rome 2001 * | Badminton | Doubles | Bronze |
Rome 2001 * | Badminton | Mixed Doubles | |
Rome 2001 * | Badminton | Singles | 5th |
Rome 2001 * | Badminton | Team (Mixed) | 4th |
Sofia 2013 * | Badminton | Doubles (Women) | 5th |
Sofia 2013 * | Badminton | Mixed Doubles (Mixed) |
* Deaflympics