Larisa JUKOVA
Russian Federation
Deaflympic / World Championships Medals:
3 0 4
First Deaflympic Games: Christchurch 1989
Born: 1967
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Christchurch 1989 * | Athletics | 1500m | Bronze |
Christchurch 1989 * | Athletics | 3000m | 5th |
Christchurch 1989 * | Athletics | 4x400m Relay | Bronze |
Christchurch 1989 * | Athletics | 800m | 6th |
Sofia 1993 * | Athletics | 1500m | 4th |
Sofia 1993 * | Athletics | 3000m | Gold |
Sofia 1993 * | Athletics | 4x400m Relay | Gold |
Sofia 1993 * | Athletics | 800m | Gold |
Copenhagen 1997 * | Athletics | 10,000m | Bronze |
Copenhagen 1997 * | Athletics | 1500m | Bronze |
Copenhagen 1997 * | Athletics | 5000m |
* Deaflympics