Kyoko FUSAYASU
Japan
Deaflympic / World Championships Medals:
4 1 0
First Deaflympic Games: Christchurch 1989
Born: 1964
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Christchurch 1989 * | Table Tennis | Doubles | Silver |
Christchurch 1989 * | Table Tennis | Mixed Doubles | |
Christchurch 1989 * | Table Tennis | Singles | 4th |
Christchurch 1989 * | Table Tennis | Team (Women) | Gold |
Sofia 1993 * | Table Tennis | Doubles | Gold |
Sofia 1993 * | Table Tennis | Mixed Doubles | |
Sofia 1993 * | Table Tennis | Singles | Gold |
Sofia 1993 * | Table Tennis | Team (Women) | Gold |
* Deaflympics