Ksenia GOLOVINA
Russian Federation
Deaflympic / World Championships Medals:
3 1 0
First Deaflympic Games: Taipei 2009
Born: 1992
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Taipei 2009 * | Athletics | 400m (Women) | 4th |
Sofia 2013 * | Athletics | 200m (Women) | Silver |
Sofia 2013 * | Athletics | 4x100m Relay (Women) | |
Sofia 2013 * | Athletics | 4x400m Relay (Women) | |
Samsun 2017 * | Athletics | 200m (Women) | Gold |
Samsun 2017 * | Athletics | 4x100m Relay (Women) | Gold |
Samsun 2017 * | Athletics | 4x400m Relay (Women) | |
Lublin 2021 | Athletics | 100m (Women) | 4th |
Lublin 2021 | Athletics | 4x100m Relay (Women) | Gold |
Lublin 2021 | Athletics | 4x400m Relay (Women) |
* Deaflympics